Ronaldo scored his 102nd international goal in a friendly match played against Andorra on Wednesday. – File photo
Portugal’s star player Cristiano Ronaldo has reached the world record of international goals. Ronaldo scored his 102nd international goal in a friendly match played against Andorra on Wednesday. He is just 7 goals behind former Iran striker Ali Daei by a record 109 international goals.
Top 10 Players with Highest International Goals
The player | Country | International goal | The match | Career |
Ali dei | Iran | 109 | 149 | 1993-2006 |
Cristiano Ronaldo | Portugal | 102 | 168 | 2003- |
Fareen Puskas | Hungary | 84 | 85 | [1945–1956 |
Godfrey chitalu | Zambia | 79 | 111 | 1968–1980 |
Hussain Saeed | Iraq | 78 | 137 | 1977-1990 |
Pele | Brazil | 77 | 92 | 1957–1971 |
Sandor Kosich | Hungary | 75 | 68 | 1948–1956 |
Kunishige Kamamoto | Japan | 75 | 76 | 1964–1977 |
Bashar Abdullah | Kuwait | 75 | 134 | 1996-2007 |
Sunil Chhetri | India | 72 | 115 | 2005- |
Ronaldo scored 52 goals in 118 matches from 2003-2014
year | How many matches played | The goal |
2003 | 2 | 0 |
2004 | 16 | 7 |
2005 | 11 | 2 |
2006 | 14 | 6 |
2007 | 10 | 5 |
2008 | 8 | 1 |
2009 | 7 | 1 |
2010 | 11 | 3 |
2011 | 8 | 7 |
2012 | 13 | 5 |
2013 | 9 | 10 |
2014 | 9 | 5 |
Total Matches Played – 118 | Total goals scored – 52 |
Ronaldo, 35, has played 168 international matches so far in his 17-year career. But instead of getting weaker with age, their scoring rate has increased further. Ronaldo played 118 matches in the first 11 years (2003–2014) of his international career. In this, he scored 52 goals. Whereas since 2015, he has scored 50 goals in 50 matches played. Since 2015, on average, he has scored 1 goal in every match.
Ronaldo scored 52 goals in 118 matches from 2003-2014
year | How many matches played | The goal |
2003 | 2 | 0 |
2004 | 16 | 7 |
2005 | 11 | 2 |
2006 | 14 | 6 |
2007 | 10 | 5 |
2008 | 8 | 1 |
2009 | 7 | 1 |
2010 | 11 | 3 |
2011 | 8 | 7 |
2012 | 13 | 5 |
2013 | 9 | 10 |
2014 | 9 | 5 |
Total Matches Played – 118 | Total goals scored – 52 |
Played 50 matches since 2015, scored 50 goals
year | How many matches played | The goal |
2015 | 5 | 3 |
2016 | 13 | 13 |
2017 | 11 | 11 |
2018 | 7 | 6 |
2019 | 10 | 14 |
2020 | 4 | 3 |
Total Matches Played – 50 | Total Goals – 50 |
After celebrating the 30th birthday in 2015, the average speed at which they are scoring goals will break Iran’s Ali Dai’s record of 109 goals in the next 8 matches and become the highest goalscorer in an international match.
Ronaldo scored his first goal in his 8th match against Greece in 2004. At the same time, the 50th goal was scored against Ghana in the 2014 FIFA World Cup. Ronaldo scored his 100th goal in the League of Nations against Sweden in September this year.
Only 2 players have scored more than 100 goals in international matches. If we talk about the current players, there is no player around Ronaldo right now. India’s Sunil Chhetri is the only player behind him with 72 international goals. At the same time, Argentina star player Lionel Messi is at number 15 with 71 goals.
Ronaldo has scored the most 7-7 goals against Lithuania and Sweden. At the same time, he has scored the lowest 1 goal against 17 countries including Argentina and Greece.
Top 10 countries against whom Ronaldo scored the most goals
Country | Goles |
Lithuania | 7 |
Sweden | 7 |
Andorra | 6 |
Armenia | 5 |
Latvia | 5 |
Luxembourg | 5 |
Estonia | 4 |
Faroe Islands | 4 |
Hungary | 4 |
Netherlands | 4 |
Ronaldo has scored the most goals in UEFA Euro qualifying matches. He has scored 31 goals in 35 matches of UEFA Euro qualifying. While 30 goals have been scored in 38 FIFA World Cup qualification matches.
Ronaldo’s highest goals in UEFA Euro qualifying
Competition | Played matches | Goles |
friendly | 49 | 18 |
UEFA Euro Qualifying | 35 | 31 |
UEFA European Championship | 21 | 9 |
UEFA Nations League | 4 | 5 |
FIFA World Cup Qualification | 38 | 30 |
FIFA World Cup | 17 | 7 |
FIFA Confederation Cup | 4 | 2 |
total | 168 | 102 |
Ronaldo has scored a total of 9 hat-tricks in his career. He scored his final hat-trick in 2019 in a UEFA Euro qualifying match against Lithuania.
Ronaldo hits 2 hat-trick against Lithuania
Hat trick number | year | Against whom |
1 | 2013 | Northern Ireland |
2 | 2013 | Sweden |
3 | 2015 | Armenia |
4 | 2016 | Andorra |
5 | 2017 | Faroe Islands |
6 | 2018 | Spain |
7 | 2019 | Switzerland |
8 | 2019 | Lithuania |
9 | 2019 | Lithuania |
Ronaldo has scored a total of 22 goals with the left foot so far. At the same time, 55 goals have been scored from the right foot. While he has scored 25 goals from headers. Ronaldo scored 10 goals with a direct free kick. While 81 goals were scored during the open play. While 11 goals were scored in the penalty.
Ronaldo scored the most goals in his international career in the 76th to 85th minute of the match. At the same time, in the 11th to 20th minute, the goal of scoring their goals is the lowest.
Ronaldo scores more goals in the second half
How long in the match | Fired |
1 to 10 minutes | 10 (3 penalty) |
11 to 20 minutes | 2 |
21 to 30 minutes | 14 (3 penalty) |
31 to 40 minutes | 9 (2 penalty) |
41 to Half Time | 6 |
First half total | 41 |
46 to 55 minutes | 8 |
56 to 65 minutes | 14 |
66 to 75 minutes | 8 (1 penalty) |
76 to 85 minutes | 19 (2 penalty) |
86 to full time | 12 |
Second half total | 61 |
.